| < | February 2012 | > | ||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
The milestone of 7 billion is marked by achievements, setbacks and paradoxes. The State of World Population 2011 explores some of these paradoxes from the perspective of individuals and describes the obstacles they confront—and overcome—in trying to build better lives for themselves, their families, communities and nations.
To download the report, click HERE.
29.10.2011